| Company / Organization / Consultant Name | Product / service | Location |
| Johnson Controls | Building Management Systems | New York |
| Streetline | Parking sensors | Foster City CA |
| Bey2ollak | Traffic app | Cairo |
| SENSEable City Lab at MIT | Research | Cambridge MA |
| Star Vision Limited | 3D Digital Maps | Hong Kong |
| City of New York | Digital Road Map | New York |
| IBM - The Smarter City | Information Technology | New York |
| Ciudad Creativa Digital | Digital City | Guadalajara |
| Con Edison | Smart Grid | New York |
| Shunkosha | Urban Transport Technology | Tokyo |
You can add Infracontrol (from Sweden) with Infracontrol Online (a webbased system that integrates and communicates with all kinds of equipment and devices - traffic lights, water pumps, surveillance cameras, etc - and enables better monitoring and control). This is widely used in Sweden and Norway.
ReplyDelete