| Company / Organization / Consultant Name | Product / service | Location |
| Johnson Controls | Building Management Systems | New York |
| Streetline | Parking sensors | Foster City CA |
| Bey2ollak | Traffic app | Cairo |
| SENSEable City Lab at MIT | Research | Cambridge MA |
| Star Vision Limited | 3D Digital Maps | Hong Kong |
| City of New York | Digital Road Map | New York |
| IBM - The Smarter City | Information Technology | New York |
| Ciudad Creativa Digital | Digital City | Guadalajara |
| Con Edison | Smart Grid | New York |
| Shunkosha | Urban Transport Technology | Tokyo |
Tuesday, July 24, 2012
Directory of Smart Infrastructure Technologies
Monday, July 23, 2012
Saturday, July 21, 2012
Subscribe to:
Comments (Atom)